81 reports. Generated from the dashboard’s routing, so it
cannot fall behind the product.
Reports marked (opened from a list) are reached by picking a row in another
report. Some reports only appear when the matching module is enabled for your
account — see Modules & system.
| Report | Address |
|---|
| Business Wise Reports | /reports/business-wise |
| Charge Wise Reports | /reports/charge-wise |
| Currency Wise Reports | /reports/currency-wise |
| Dish Ratings | /reports/dish-ratings |
| Feature Wise Reports | /reports/feature-wise |
| Feedback | /reports/feedback-reports |
| Item Wise Reports | /reports/item-wise |
| Order Details (opened from a list) | /reports/order-details/:orderID |
| Order List | /reports/order-list |
| Order Summation | /reports/order-summation |
| Outlet Wise Reports | /reports/outlet-wise |
| Payment Wise Reports | /reports/payment-wise |
| Tax Wise Reports | /reports/tax-wise |
| Zone Wise Reports | /reports/zone-wise |
| Report | Address |
|---|
| Customer Details (opened from a list) | /reports/customer-details/:cusID |
| Customer List | /reports/customer-list |
| Legacy Customers | /reports/legacy-customer |
| Segmentation Analytics | /reports/segmentation-dashboard |
| Top Customers | /reports/top-customers |
| Report | Address |
|---|
| Coupon Reports | /reports/coupon-reports |
| Coupon Transaction Aggregate | /reports/coupon-reports/coupon-transaction-aggregate |
| Coupon Transaction List | /reports/coupon-reports/coupon-transaction-list |
| Report | Address |
|---|
| Feature Transactions | /reports/feature-transactions |
| Membership Aggregate Transactions | /reports/feature-transactions/membership-aggregate |
| Membership Analytics | /reports/feature-transactions/membership-analytics |
| Membership Billing History | /reports/feature-transactions/membership-billing-history |
| Membership Customers | /reports/feature-transactions/membership-customers |
| Membership Redeem List | /reports/feature-transactions/membership-redeem-list |
| Reward Liability | /reports/feature-transactions/reward-liability |
| Reward Points Aggregate | /reports/feature-transactions/reward-points-aggregate |
| Reward Points List | /reports/feature-transactions/reward-points-list |
| Reward Redeem Aggregate | /reports/feature-transactions/reward-redeem-aggregate |
| Reward Redeem List | /reports/feature-transactions/reward-redeem-list |
| Wallet Transactions Aggregate | /reports/feature-transactions/wallet-aggregate |
| Wallet Transactions List | /reports/feature-transactions/wallet-list |
| Report | Address |
|---|
| Driver Earnings Aggregator | /reports/driver-earnings |
| Driver Earnings List | /reports/driver-earnings-list |
| Outlet Earnings Aggregator | /reports/outlet-earnings |
| Outlet Earnings List | /reports/outlet-earnings-list |
| Report | Address |
|---|
| Settlement Balance | /reports/settlement-balance |
| Driver Settlement Balance | /reports/settlement-balance/driver |
| Outlet Settlement Balance | /reports/settlement-balance/outlet |
| Settlement Transactions | /reports/settlement-transactions |
| Driver Settlement Transactions | /reports/settlement-transactions/driver |
| Outlet Settlement Transactions | /reports/settlement-transactions/outlet |
| Report | Address |
|---|
| Aging Outstanding | /reports/edit-order-aging-outstanding |
| Edit Order Report | /reports/edit-order-list |
| Outstanding by Outlet | /reports/edit-order-outstanding-by-outlet |
| Order Edit Telemetry | /reports/edit-order-telemetry |
| Transaction Ledger | /reports/edit-order-transaction-ledger |
| Report | Address |
|---|
| Aging Pending Refunds | /reports/cancellation-aging-refunds |
| Customer Cancellation Frequency | /reports/cancellation-customer-frequency |
| Cancellation Fees Collected | /reports/cancellation-fees-collected |
| Cancellation List | /reports/cancellation-list |
| Cancellation Summary | /reports/cancellation-summary |
| Pending Refunds | /reports/pending-refunds |
| Report | Address |
|---|
| Multi-Outlet Reports | /reports/multi-outlet |
| Multi-Outlet Order List | /reports/multi-outlet/list |
| Partner Stores | /reports/multi-outlet/partner-stores |
| Multi-Outlet Summary | /reports/multi-outlet/summary |
| Report | Address |
|---|
| Delivery Network | /reports/delivery-network-summary |
| Driver Auto-Dispatch Analytics | /reports/driver-auto-dispatch |
| Report | Address |
|---|
| Voucher Acceptances | /reports/voucher-campaigns/acceptances |
| API Performance Metrics | /reports/voucher-campaigns/api-performance |
| Customer Engagement | /reports/voucher-campaigns/customers |
| Geographic Performance | /reports/voucher-campaigns/geographic-performance |
| System Health | /reports/voucher-campaigns/health |
| Voucher Offers | /reports/voucher-campaigns/offers |
| Voucher Campaign Overview | /reports/voucher-campaigns/overview |
| Campaign Performance | /reports/voucher-campaigns/performance |
| ROI Deep Dive | /reports/voucher-campaigns/roi-deep-dive |
| Usage Analytics | /reports/voucher-campaigns/usage-analytics |
| Report | Address |
|---|
| Marketing Campaign Reports | /reports/marketing-campaigns |
| Referral Reports | /reports/referral-reports |
| Referral Codes List | /reports/referral-reports/codes-list |
| Referral Orders List | /reports/referral-reports/orders-list |
| Referral Summary | /reports/referral-reports/summary |
| Top Referrers | /reports/referral-reports/top-referrers |
| Report | Address |
|---|
| Reports | /reports/home |
| Kitchen Station Reports | /reports/kitchen-stations |
| Table Service Reports | /reports/table-service |
Related: Reports · Dashboard navigation map · Customer segments
This site uses a chat widget that sets a cookie so it can keep your conversation. It runs no analytics. See the privacy policy.